Rates
The price depends
on season and length of stay
These are the same rates as in our booking system: nightly by season, a monthly rate from 30 nights, and the long-stay discount applies on its own. The calculator below gives the exact amount for your dates.
Prices in Thai baht (THB). Season dates repeat every year.
Price calculator
The same rates as in the booking system: per night by season, long-stay discount applied automatically.
Booking request
Your request goes straight into our booking system and holds the dates. We’ll get in touch to confirm, usually within an hour.
Price list
Nightly rates
by season
The 45 m² apartments have no separate line: their price is the standard 40 m² rate plus10%.
| Apartment | 24 Dec – 10 Jan | 10 Jan – 31 Jan | 01 Feb – 10 Mar | 10 Mar – 19 Mar | 20 Mar – 19 Apr | 20 Apr – 19 May | 20 May – 19 Sep | 20 Sep – 19 Oct | 20 Oct – 19 Nov | 20 Nov – 24 Dec |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 bedroom · Ocean view · 40 m²Deluxe Ocean View 40 m² | 7,290 | 5,490 | 4,990 | 3,490 | 2,790 | 1,790 | 1,190 | 1,590 | 2,090 | 2,590 |
| 1 bedroom · Ocean view · 45 m²Deluxe Ocean View 45 m² | 8,020 | 6,040 | 5,490 | 3,840 | 3,070 | 1,970 | 1,310 | 1,750 | 2,300 | 2,850 |
| 1 bedroom · Pool view · 40 m²Deluxe Pool View 40 m² | 6,190 | 4,690 | 4,290 | 2,990 | 2,390 | 1,590 | 990 | 1,390 | 1,790 | 2,190 |
| 2 bedrooms (Family) · Ocean view · 54 m²Family 2 Bedroom Ocean View 54 m² | 11,690 | 8,890 | 7,990 | 5,590 | 4,490 | 2,890 | 1,890 | 2,590 | 3,890 | 4,890 |
| 2 bedrooms (Grande) · Ocean view · 69 m²Grande Luxury 2 Bedroom Ocean View 69 m² | 11,690 | 8,890 | 7,990 | 5,590 | 4,490 | 2,890 | 1,890 | 2,590 | 3,890 | 4,890 |
Monthly rates, 30 nights and over
| Apartment | 24 Dec – 10 Jan | 10 Jan – 31 Jan | 01 Feb – 10 Mar | 10 Mar – 19 Mar | 20 Mar – 19 Apr | 20 Apr – 19 May | 20 May – 19 Sep | 20 Sep – 19 Oct | 20 Oct – 19 Nov | 20 Nov – 24 Dec |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 bedroom · Ocean view · 40 m² | 130,000 | 110,000 | 99,000 | 69,500 | 55,500 | 36,000 | 26,500 | 36,000 | 47,000 | 59,000 |
| 1 bedroom · Ocean view · 45 m² | 143,000 | 121,000 | 108,900 | 76,450 | 61,050 | 39,600 | 29,150 | 39,600 | 51,700 | 64,900 |
| 1 bedroom · Pool view · 40 m² | 110,500 | 93,500 | 84,500 | 59,000 | 47,500 | 31,000 | 22,500 | 31,000 | 40,000 | 50,000 |
| 2 bedrooms (Family) · Ocean view · 54 m² | 209,000 | 177,000 | 159,000 | 111,500 | 89,500 | 58,000 | 42,500 | 58,000 | 89,500 | 111,500 |
| 2 bedrooms (Grande) · Ocean view · 69 m² | 209,000 | 177,000 | 159,000 | 111,500 | 89,500 | 58,000 | 42,500 | 58,000 | 89,500 | 111,500 |
The long-stay discount is not added on top of the monthly rate — it is already lower than the nightly one.
Discounts
Applied automatically
- 10–13 nights
- −5%
- 14–21 nights
- −10%
- 22–27 nights
- −15%
- 28+ nights
- −25%
Discounts do not stack: the one matching your length of stay applies.
Minimum stay
- Low season
- 3 nights
- High season
- 7 nights
High season: 24 Dec – 10 Jan, 10 Jan – 31 Jan, 01 Feb – 10 Mar. When there is a gap between bookings, stays from 2 nights are possible.
On top of the rate
Paid separately
- Deposit, 1 bedroom
- 5,000 ฿
- Deposit, 2 bedrooms
- 10,000 ฿
- Cleaning without linen change
- 600 / 1,000 ฿
- Cleaning with linen change
- 1,000 / 1,500 ฿
- Electricity
- 6.5 ฿ / kWh
- Water
- 60 ฿ / m³
- Beach shuttle
- 300 ฿ round trip
The deposit is refundable. Where two figures are given, they are for one and two bedrooms. Utilities are charged by meter, roughly 80 and 120 ฿ per day.